In stock: 51252 pcs
| Part Number |
MD75S08M4
|
MD75S08M2
|
MD75S16M2-BP
|
MD75S16M4
|
|
|---|---|---|---|---|---|
| Manufacturer | Yangjie Technology | Yangjie Technology | Micro Commercial Co | Yangjie Technology | |
| Diode Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Technology | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Series | - | * | * | * | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Supplier Device Package | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >