In stock: 3521 pcs

| Part Number |
KBU801-G
![]() |
KBU801G T0G
|
KBU802G T0G
|
KBU802-G
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Comchip Technology | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | Comchip Technology | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Series | - | * | * | * | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Technology | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >