In stock: 20702 pcs
| Part Number |
KBU1002G T0
|
KBU1002-G
![]() |
KBU1002G
|
KBU1002G T0G
|
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Comchip Technology | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Package / Case | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Series | - | * | * | * | |
| Technology | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Diode Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >