In stock: 24567 pcs

| Part Number |
KBL610
|
KBL610G
|
KBL607G T0G
|
KBL606G T0G
|
|
|---|---|---|---|---|---|
| Manufacturer | Yangzhou Yangjie Electronic Technology Co.,Ltd | GeneSiC Semiconductor | Taiwan Semiconductor Corporation | Taiwan Semiconductor Corporation | |
| Supplier Device Package | - | - | - | - | |
| Technology | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >