In stock: 20298 pcs
| Part Number |
GBU2507 D2
|
GBU2506-BP
![]() |
GBU2510
|
GBU2508-B1-0000
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Taiwan Semiconductor Corporation | Micro Commercial Co | Yangzhou Yangjie Electronic Technology Co.,Ltd | Yangzhou Yangjie Electronic Technology Co.,Ltd | |
| Supplier Device Package | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Series | - | * | * | * | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Technology | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Diode Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >