In stock: 13750 pcs
| Part Number |
GBPC1510W
|
GBPC1510W
![]() |
GBPC1510W
|
GBPC1510W T0G
|
|
|---|---|---|---|---|---|
| Manufacturer | GeneSiC Semiconductor | Yangjie Technology | Diodes Incorporated | Taiwan Semiconductor Corporation | |
| Operating Temperature | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Diode Type | - | - | - | - | |
| Technology | - | - | - | - | |
| Current - Average Rectified (Io) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >