In stock: 41760 pcs

| Part Number |
GBJA610-BP
![]() |
GBJA806-BP
![]() |
GBJA601-BP
![]() |
GBJA604-BP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Technology | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Base Product Number | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >