In stock: 38316 pcs
| Part Number |
GBJ606
|
GBJ606
|
GBJ608
|
GBJ608-BP
![]() |
|
|---|---|---|---|---|---|
| Manufacturer | SMC Diode Solutions | Diodes Incorporated | Yangjie Technology | Micro Commercial Co | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | -55°C ~ 150°C | -55°C ~ 150°C | |
| Base Product Number | GBJ606 | - | - | GBJ608 | |
| Current - Reverse Leakage @ Vr | 5 µA @ 600 V | 5 µA @ 600 V | 5 µA @ 800 V | 5 µA @ 800 V | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 6 A | 1 V @ 3 A | 1 V @ 3 A | 1 V @ 3 A | |
| Series | - | - | GBJ | - | |
| Current - Average Rectified (Io) | 6 A | 6 A | 6 A | 6 A | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole | |
| Diode Type | Single Phase | Single Phase | Single Phase | Single Phase | |
| Package | Tube | Tube | Tube | Bulk | |
| Technology | Standard | Standard | Standard | Standard | |
| Package / Case | 4-ESIP | 4-SIP, GBJ | 4-SIP, GBJ | 4-SIP, GBJ | |
| Supplier Device Package | GBJ | GBJ | GBJ | GBJ | |
| Voltage - Peak Reverse (Max) | 600 V | 600 V | 800 V | 800 V |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >