In stock: 20034 pcs
| Part Number |
G5SBA80-E3/51
|
GBU8ML-7014M3/45
|
G5SBA60L-E3/45
|
GBU4M-E3/45
|
|
|---|---|---|---|---|---|
| Manufacturer | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | Vishay General Semiconductor - Diodes Division | |
| Current - Average Rectified (Io) | 2.8 A | 3.9 A | 2.8 A | 3 A | |
| Package | Bulk | Tube | Tube | Tube | |
| Supplier Device Package | GBU | GBU | GBU | GBU | |
| Technology | Standard | Standard | Standard | Standard | |
| Diode Type | Single Phase | Single Phase | Single Phase | Single Phase | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Package / Case | 4-SIP, GBU | 4-SIP, GBU | 4-SIP, GBU | 4-SIP, GBU | |
| Voltage - Peak Reverse (Max) | 800 V | 1 kV | 600 V | 1 kV | |
| Current - Reverse Leakage @ Vr | 5 µA @ 800 V | 5 µA @ 1000 V | 5 µA @ 600 V | 5 µA @ 1000 V | |
| Base Product Number | G5SBA80 | GBU8 | G5SBA60 | GBU4 | |
| Voltage - Forward (Vf) (Max) @ If | 1.05 V @ 3 A | 1 V @ 8 A | 1.05 V @ 3 A | 1 V @ 4 A | |
| Series | - | - | - | - | |
| Mounting Type | Through Hole | Through Hole | Through Hole | Through Hole |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >