In stock: 9722 pcs
| Part Number |
BR1510L
|
BR1510
|
BR1510-G
![]() |
BR1510W
|
|
|---|---|---|---|---|---|
| Manufacturer | Yangjie Technology | Yangjie Technology | Comchip Technology | Yangjie Technology | |
| Supplier Device Package | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Technology | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Current - Average Rectified (Io) | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >