In stock: 4032 pcs
| Part Number |
4GBJ1006
|
4GBJ608
|
4GBJ406
|
4GBJ1510
|
|
|---|---|---|---|---|---|
| Manufacturer | HY Electronic (Cayman) Limited | HY Electronic (Cayman) Limited | HY Electronic (Cayman) Limited | HY Electronic (Cayman) Limited | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Series | - | * | * | * | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Technology | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Package / Case | - | - | - | - | |
| Operating Temperature | - | - | - | - | |
| Diode Type | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >