In stock: 8585 pcs
| Part Number |
3GBJ3510-BP
![]() |
3GBJ3508-BP
![]() |
KBJ1006G-BP
![]() |
GBJ10M
|
|
|---|---|---|---|---|---|
| Manufacturer | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co | SURGE | |
| Current - Average Rectified (Io) | - | - | - | - | |
| Package / Case | - | - | - | - | |
| Voltage - Peak Reverse (Max) | - | - | - | - | |
| Base Product Number | - | - | - | - | |
| Diode Type | - | - | - | - | |
| Mounting Type | - | - | - | - | |
| Package | - | Bulk | Bulk | Bulk | |
| Technology | - | - | - | - | |
| Supplier Device Package | - | - | - | - | |
| Series | - | * | * | * | |
| Operating Temperature | - | - | - | - | |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - | |
| Current - Reverse Leakage @ Vr | - | - | - | - |
We strictly controls the quality of products, environment and services.
Through the ISO certification of the third party. View More >